Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 15 | 10.0 | 3.27 | 6.8 | 5.14 | 147.0 / game | 73.33% |
![]() | 4 | 17.25 | 6.0 | 4.5 | 3.63 | 194.75 / game | 100.0% |
![]() | 4 | 8.75 | 3.75 | 8.0 | 4.47 | 135.75 / game | 75.0% |
![]() | 3 | 9.33 | 6.67 | 8.0 | 2.6 | 153.67 / game | 33.33% |
![]() | 2 | 11.0 | 1.5 | 4.0 | 10.0 | 151.5 / game | 100.0% |
![]() | 2 | 11.5 | 5.0 | 2.0 | 2.7 | 171.5 / game | 50.0% |
![]() | 1 | 9.0 | 7.0 | 0.0 | 1.29 | 187.0 / game | 0.0% |
![]() | 1 | 14.0 | 7.0 | 2.0 | 2.29 | 202.0 / game | 100.0% |
![]() | 1 | 2.0 | 5.0 | 1.0 | 0.6 | 136.0 / game | 0.0% |
![]() | 1 | 8.0 | 11.0 | 5.0 | 1.18 | 261.0 / game | 0.0% |
Show more |