Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
MasterYi | 246 | 14.06 | 5.47 | 5.09 | 3.5 | 151.2 / game | 79.27% |
Rengar | 148 | 12.98 | 3.96 | 6.92 | 5.03 | 157.89 / game | 85.14% |
Hecarim | 113 | 10.57 | 3.76 | 11.62 | 5.9 | 184.52 / game | 87.61% |
Khazix | 78 | 13.35 | 5.59 | 6.72 | 3.59 | 142.58 / game | 71.79% |
Annie | 60 | 6.83 | 6.42 | 10.5 | 2.7 | 121.22 / game | 81.67% |
DrMundo | 48 | 9.27 | 4.19 | 9.56 | 4.5 | 178.0 / game | 85.42% |
TwistedFate | 33 | 5.48 | 5.12 | 12.06 | 3.43 | 145.58 / game | 81.82% |
Karthus | 31 | 10.48 | 9.74 | 13.13 | 2.42 | 175.23 / game | 80.65% |
Darius | 29 | 9.0 | 6.21 | 7.59 | 2.67 | 157.41 / game | 82.76% |
Sett | 27 | 7.96 | 7.37 | 8.74 | 2.27 | 185.33 / game | 62.96% |
Show more |