Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Annie | 81 | 9.98 | 1.94 | 8.33 | 9.45 | 166.43 / game | 92.59% |
Pantheon | 39 | 11.0 | 2.92 | 7.59 | 6.36 | 161.79 / game | 84.62% |
Senna | 31 | 7.0 | 3.19 | 11.84 | 5.9 | 115.0 / game | 96.77% |
Lucian | 11 | 11.55 | 2.45 | 7.09 | 7.59 | 198.55 / game | 100.0% |
Jhin | 7 | 6.86 | 3.43 | 8.71 | 4.54 | 177.57 / game | 85.71% |
Ashe | 5 | 8.0 | 2.8 | 7.0 | 5.36 | 139.8 / game | 80.0% |
Lux | 5 | 7.8 | 2.6 | 11.8 | 7.54 | 118.8 / game | 100.0% |
Kaisa | 4 | 7.25 | 1.75 | 6.25 | 7.71 | 168.75 / game | 100.0% |
Zed | 4 | 19.75 | 1.75 | 4.0 | 13.57 | 159.5 / game | 100.0% |
Caitlyn | 2 | 11.5 | 3.5 | 11.0 | 6.43 | 220.0 / game | 100.0% |
Show more |