Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 123 | 9.16 | 2.98 | 9.67 | 6.31 | 157.37 / game | 87.8% |
![]() | 91 | 8.68 | 4.35 | 10.68 | 4.45 | 192.99 / game | 92.31% |
![]() | 52 | 10.29 | 2.33 | 8.67 | 8.15 | 112.33 / game | 94.23% |
![]() | 8 | 8.0 | 3.25 | 7.75 | 4.85 | 133.5 / game | 100.0% |
![]() | 6 | 3.17 | 0.83 | 17.33 | 24.6 | 121.33 / game | 100.0% |
![]() | 5 | 4.6 | 0.8 | 6.8 | 14.25 | 106.8 / game | 100.0% |
![]() | 4 | 4.75 | 2.0 | 6.5 | 5.63 | 123.5 / game | 100.0% |
![]() | 3 | 3.67 | 5.67 | 15.67 | 3.41 | 152.67 / game | 100.0% |
![]() | 2 | 5.5 | 3.0 | 8.5 | 4.67 | 82.0 / game | 100.0% |
![]() | 2 | 6.0 | 2.5 | 6.5 | 5.0 | 90.0 / game | 100.0% |
Show more |