Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 182 | 9.66 | 4.43 | 8.18 | 4.02 | 163.02 / game | 72.53% |
![]() | 82 | 10.12 | 6.28 | 6.87 | 2.7 | 206.35 / game | 65.85% |
![]() | 65 | 8.12 | 5.62 | 7.62 | 2.8 | 198.65 / game | 58.46% |
![]() | 60 | 5.6 | 4.57 | 12.42 | 3.95 | 145.63 / game | 61.67% |
![]() | 43 | 9.53 | 6.07 | 9.16 | 3.08 | 171.86 / game | 65.12% |
![]() | 41 | 8.49 | 5.39 | 7.71 | 3.0 | 177.76 / game | 51.22% |
![]() | 39 | 10.82 | 6.08 | 7.0 | 2.93 | 155.23 / game | 48.72% |
![]() | 32 | 9.94 | 6.38 | 9.63 | 3.07 | 155.31 / game | 59.38% |
![]() | 30 | 6.93 | 5.57 | 10.73 | 3.17 | 104.67 / game | 76.67% |
![]() | 30 | 7.6 | 6.93 | 8.0 | 2.25 | 194.5 / game | 50.0% |
Show more |