Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 148 | 13.93 | 3.23 | 6.38 | 6.29 | 204.65 / game | 89.19% |
![]() | 77 | 11.58 | 2.58 | 7.7 | 7.46 | 193.4 / game | 89.61% |
![]() | 35 | 10.97 | 3.11 | 8.54 | 6.27 | 217.74 / game | 85.71% |
![]() | 33 | 13.45 | 3.67 | 6.67 | 5.49 | 211.79 / game | 93.94% |
![]() | 25 | 13.36 | 3.16 | 6.56 | 6.3 | 197.88 / game | 100.0% |
![]() | 11 | 11.36 | 2.36 | 6.18 | 7.42 | 189.0 / game | 100.0% |
![]() | 9 | 12.56 | 2.44 | 2.44 | 6.14 | 208.11 / game | 100.0% |
![]() | 8 | 10.5 | 3.88 | 7.5 | 4.65 | 186.38 / game | 100.0% |
![]() | 7 | 7.57 | 1.86 | 8.71 | 8.77 | 171.14 / game | 85.71% |
![]() | 6 | 11.5 | 3.17 | 13.33 | 7.84 | 58.33 / game | 83.33% |
Show more |