Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 48 | 11.88 | 4.04 | 6.54 | 4.56 | 198.6 / game | 72.92% |
![]() | 27 | 12.19 | 4.37 | 8.96 | 4.84 | 201.85 / game | 85.19% |
![]() | 14 | 13.29 | 4.14 | 5.07 | 4.43 | 178.0 / game | 78.57% |
![]() | 13 | 14.62 | 5.92 | 5.31 | 3.36 | 193.77 / game | 69.23% |
![]() | 12 | 2.08 | 2.83 | 15.83 | 6.32 | 64.33 / game | 75.0% |
![]() | 11 | 1.36 | 3.27 | 22.09 | 7.17 | 28.73 / game | 81.82% |
![]() | 10 | 14.6 | 4.7 | 8.0 | 4.81 | 195.0 / game | 90.0% |
![]() | 10 | 15.6 | 4.0 | 5.7 | 5.33 | 163.6 / game | 90.0% |
![]() | 7 | 16.71 | 5.14 | 6.71 | 4.56 | 173.71 / game | 85.71% |
![]() | 5 | 1.2 | 2.2 | 16.2 | 7.91 | 3.4 / game | 60.0% |
Show more |