Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Tristana | 209 | 10.2 | 4.86 | 6.54 | 3.44 | 178.24 / game | 77.03% |
Evelynn | 168 | 12.05 | 4.75 | 8.08 | 4.24 | 148.12 / game | 73.81% |
Khazix | 43 | 8.09 | 5.0 | 7.6 | 3.14 | 148.93 / game | 67.44% |
Lulu | 37 | 2.41 | 4.03 | 16.59 | 4.72 | 29.08 / game | 67.57% |
Lucian | 32 | 8.44 | 5.31 | 6.41 | 2.79 | 178.31 / game | 68.75% |
Rell | 10 | 1.4 | 4.9 | 13.8 | 3.1 | 26.5 / game | 90.0% |
XinZhao | 5 | 7.8 | 5.4 | 8.6 | 3.04 | 148.6 / game | 80.0% |
MissFortune | 4 | 6.0 | 4.25 | 5.75 | 2.76 | 190.5 / game | 50.0% |
Zac | 3 | 5.0 | 2.0 | 9.33 | 7.17 | 127.67 / game | 100.0% |
Karma | 3 | 4.0 | 7.33 | 17.0 | 2.86 | 37.33 / game | 66.67% |
Show more |