Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 29 | 12.0 | 3.1 | 7.03 | 6.13 | 180.93 / game | 96.55% |
![]() | 7 | 12.14 | 2.71 | 8.29 | 7.53 | 162.86 / game | 100.0% |
![]() | 6 | 9.67 | 4.17 | 11.17 | 5.0 | 140.67 / game | 83.33% |
![]() | 2 | 9.0 | 6.0 | 9.0 | 3.0 | 164.5 / game | 50.0% |
![]() | 2 | 9.5 | 4.0 | 3.5 | 3.25 | 146.0 / game | 100.0% |
![]() | 2 | 4.0 | 7.5 | 8.5 | 1.67 | 194.0 / game | 50.0% |
![]() | 1 | 2.0 | 1.0 | 3.0 | 5.0 | 86.0 / game | 100.0% |
![]() | 1 | 14.0 | 2.0 | 10.0 | 12.0 | 177.0 / game | 100.0% |
![]() | 1 | 15.0 | 4.0 | 13.0 | 7.0 | 228.0 / game | 100.0% |
![]() | 1 | 9.0 | 3.0 | 9.0 | 6.0 | 110.0 / game | 100.0% |
Show more |