Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 23 | 13.04 | 2.78 | 6.78 | 7.13 | 186.3 / game | 95.65% |
![]() | 20 | 11.7 | 3.85 | 8.65 | 5.29 | 189.3 / game | 95.0% |
![]() | 13 | 11.15 | 3.0 | 4.62 | 5.26 | 180.46 / game | 84.62% |
![]() | 12 | 10.17 | 2.75 | 6.67 | 6.12 | 186.25 / game | 75.0% |
![]() | 10 | 9.2 | 2.7 | 8.5 | 6.56 | 169.3 / game | 90.0% |
![]() | 9 | 10.0 | 4.11 | 7.0 | 4.14 | 190.0 / game | 88.89% |
![]() | 5 | 17.2 | 3.6 | 7.0 | 6.72 | 170.0 / game | 100.0% |
![]() | 4 | 11.5 | 4.0 | 5.25 | 4.19 | 190.25 / game | 100.0% |
![]() | 4 | 7.75 | 2.5 | 7.25 | 6.0 | 195.5 / game | 100.0% |
![]() | 2 | 2.0 | 0.5 | 17.0 | 38.0 | 18.0 / game | 100.0% |
Show more |