Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 78 | 9.05 | 3.09 | 7.87 | 5.48 | 154.67 / game | 82.05% |
![]() | 53 | 8.42 | 3.02 | 6.6 | 4.98 | 152.28 / game | 84.91% |
![]() | 49 | 8.69 | 3.51 | 6.78 | 4.41 | 163.39 / game | 85.71% |
![]() | 13 | 7.92 | 4.15 | 5.15 | 3.15 | 159.69 / game | 84.62% |
![]() | 6 | 8.67 | 7.33 | 6.33 | 2.05 | 177.17 / game | 100.0% |
![]() | 4 | 19.0 | 3.75 | 5.0 | 6.4 | 186.0 / game | 75.0% |
![]() | 3 | 9.0 | 3.0 | 6.67 | 5.22 | 108.0 / game | 100.0% |
![]() | 2 | 5.0 | 4.5 | 7.0 | 2.67 | 173.0 / game | 100.0% |
![]() | 2 | 23.0 | 6.5 | 5.5 | 4.38 | 191.0 / game | 100.0% |
![]() | 1 | 4.0 | 9.0 | 8.0 | 1.33 | 135.0 / game | 100.0% |
Show more |