Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 8 | 12.13 | 4.0 | 7.25 | 4.84 | 147.5 / game | 87.5% |
![]() | 6 | 11.5 | 5.0 | 8.0 | 3.9 | 165.67 / game | 83.33% |
![]() | 5 | 8.8 | 4.8 | 10.8 | 4.08 | 212.2 / game | 60.0% |
![]() | 4 | 11.5 | 6.25 | 11.75 | 3.72 | 182.25 / game | 100.0% |
![]() | 4 | 8.0 | 4.25 | 10.0 | 4.24 | 196.75 / game | 75.0% |
![]() | 2 | 12.0 | 3.5 | 9.5 | 6.14 | 141.0 / game | 50.0% |
![]() | 1 | 29.0 | 2.0 | 5.0 | 17.0 | 163.0 / game | 100.0% |
![]() | 1 | 6.0 | 4.0 | 10.0 | 4.0 | 133.0 / game | 100.0% |
![]() | 1 | 1.0 | 7.0 | 3.0 | 0.57 | 129.0 / game | 0.0% |
![]() | 1 | 6.0 | 5.0 | 6.0 | 2.4 | 274.0 / game | 100.0% |
Show more |