Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Katarina | 160 | 14.49 | 4.84 | 5.63 | 4.15 | 155.41 / game | 81.88% |
Lillia | 33 | 11.21 | 4.58 | 9.18 | 4.46 | 195.27 / game | 78.79% |
Olaf | 25 | 11.84 | 4.2 | 8.12 | 4.75 | 173.32 / game | 92.0% |
Karthus | 24 | 10.21 | 6.38 | 11.63 | 3.42 | 186.17 / game | 83.33% |
Hecarim | 19 | 12.26 | 4.16 | 8.11 | 4.9 | 156.26 / game | 78.95% |
Talon | 19 | 10.68 | 5.63 | 5.21 | 2.82 | 172.32 / game | 68.42% |
Yone | 16 | 10.56 | 4.5 | 6.69 | 3.83 | 184.75 / game | 93.75% |
Syndra | 14 | 9.21 | 5.64 | 6.5 | 2.78 | 171.0 / game | 78.57% |
Diana | 9 | 7.78 | 3.22 | 6.44 | 4.41 | 158.56 / game | 77.78% |
Graves | 9 | 13.44 | 4.22 | 6.56 | 4.74 | 203.0 / game | 88.89% |
Show more |