Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 48 | 9.0 | 5.96 | 6.1 | 2.53 | 208.15 / game | 75.0% |
![]() | 48 | 10.65 | 5.77 | 6.4 | 2.95 | 175.06 / game | 77.08% |
![]() | 42 | 9.64 | 4.81 | 6.45 | 3.35 | 180.07 / game | 78.57% |
![]() | 23 | 3.87 | 5.43 | 9.83 | 2.52 | 164.39 / game | 65.22% |
![]() | 20 | 4.75 | 6.35 | 7.0 | 1.85 | 140.9 / game | 45.0% |
![]() | 14 | 6.71 | 3.64 | 7.43 | 3.88 | 156.29 / game | 78.57% |
![]() | 12 | 7.0 | 4.92 | 7.5 | 2.95 | 165.67 / game | 75.0% |
![]() | 11 | 2.18 | 4.55 | 16.18 | 4.04 | 12.55 / game | 72.73% |
![]() | 11 | 6.18 | 6.18 | 12.73 | 3.06 | 74.45 / game | 90.91% |
![]() | 10 | 6.8 | 4.0 | 8.6 | 3.85 | 172.1 / game | 50.0% |
Show more |