Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Kaisa | 105 | 10.51 | 4.52 | 6.1 | 3.67 | 226.69 / game | 77.14% |
Nidalee | 74 | 9.35 | 4.05 | 7.46 | 4.15 | 181.7 / game | 63.51% |
Graves | 66 | 7.47 | 4.09 | 6.83 | 3.5 | 195.91 / game | 68.18% |
Nautilus | 62 | 1.94 | 5.74 | 14.02 | 2.78 | 31.56 / game | 74.19% |
Lillia | 54 | 9.0 | 4.15 | 9.07 | 4.36 | 214.63 / game | 81.48% |
Fiddlesticks | 53 | 7.28 | 4.08 | 9.26 | 4.06 | 166.13 / game | 71.7% |
Hecarim | 52 | 8.4 | 2.77 | 7.58 | 5.77 | 154.54 / game | 78.85% |
Corki | 49 | 9.08 | 5.45 | 7.9 | 3.12 | 196.27 / game | 79.59% |
Thresh | 47 | 1.38 | 4.55 | 12.0 | 2.94 | 29.96 / game | 44.68% |
Lucian | 47 | 9.06 | 5.81 | 5.51 | 2.51 | 212.85 / game | 68.09% |
Show more |